LEEP PRODUCTS |
Br |
Hci |
BHmax |
FSSS |
+325% |
min | min | min | range | max,range | |
HM 450 Xmag | 1755 | 2070 | 0.68 | 2.6 - 2.9 | 96.0 |
HM 410 | 1755 | 1900 | 0.68 | 2.0 - 2.5 | 97.0 |
HM 413 | 1700 | 1800 | 0.62 | 2.0-3.0 | 92.0 |
HM 403 | 1835 | 1900 | 0.73 | 1.65 - 2.1 | 97.0 |
HM 406 | 1350 | 1100 | N/A | 3.3 - 4.6 | 92.0 |
HM 443 | 1400 | 1200 | N/A | 2.0-3.0 | 97.0 |
HM444 Starmag | 1755 | 1900 | 0.68 |
2.4 (2.5) 2.6 |
see 400 |
HM 418 | 1850 | 1950 | 1.65-1.85 | 98 |